The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
commons-cli | commons-cli | 1.4 | jar | Apache License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.testng | testng | 6.8.7 | jar | Apache License, Version 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
com.beust | jcommander | 1.27 | jar | The Apache Software License, Version 2.0 |
junit | junit | 4.10 | jar | Common Public License Version 1.0 |
org.beanshell | bsh | 2.0b4 | jar | GNU LESSER GENERAL PUBLIC LICENSE |
org.hamcrest | hamcrest-core | 1.1 | jar | BSD style |
org.yaml | snakeyaml | 1.12 | jar | LICENSE.txt |
BSD style: Hamcrest Core
BSD: kcpu
Apache License Version 2.0: SnakeYAML
GNU LESSER GENERAL PUBLIC LICENSE: BeanShell
Apache License, Version 2.0: Apache Commons CLI, TestNG
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: JCommander
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
jcommander-1.27.jar | 55.6 kB | 59 | 45 | 5 | 1.5 | Yes |
commons-cli-1.4.jar | 53.8 kB | 40 | 27 | 1 | 1.5 | Yes |
junit-4.10.jar | 253.2 kB | 290 | 252 | 31 | 1.5 | Yes |
bsh-2.0b4.jar | 281.7 kB | 238 | 158 | 8 | 1.2 | No |
hamcrest-core-1.1.jar | 76.6 kB | 54 | 21 | 3 | 1.5 | Yes |
testng-6.8.7.jar | 835.6 kB | 594 | 545 | 26 | 1.5 | Yes |
snakeyaml-1.12.jar | 270.8 kB | 240 | 204 | 19 | 1.5 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
7 | 1.8 MB | 1515 | 1252 | 93 | 1.5 | 6 |
compile: 1 | compile: 53.8 kB | compile: 40 | compile: 27 | compile: 1 | - | compile: 1 |
test: 6 | test: 1.8 MB | test: 1475 | test: 1225 | test: 92 | - | test: 5 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | No |
sonatype-nexus-snapshots | http://oss.sonatype.org/content/repositories/snapshots | No | Yes |
apache.snapshots | https://repository.apache.org/snapshots | No | Yes |
Repository locations for each of the Dependencies.